| Trading pairs | Last traded price | 24H change | Charts | Trade | 
|---|---|---|---|---|
|  | 94,473.00 | 1.34% |  | |
|  | 3,327.44 | 2.12% |  | |
|  XRP XRP | 2.17 | 3.45% |  | |
|  | 937.39 | 1.42% |  | |
|  | 161.48 | 2.44% |  | |
|  USDC USDC | 0.86 | -0.20% |  | 
| Trading pairs | Last traded price | 24H change | Charts | Trade | 
|---|---|---|---|---|
|  | 13.70 | 4.44% |  | |
|  Sui SUI | 2.03 | 3.63% |  | |
|  | 82.54 | 3.46% |  | |
|  XRP XRP | 2.17 | 3.45% |  | |
|  Dogecoin DOGE | 0.16 | 3.28% |  | |
|  Chainlink LINK | 14.86 | 2.81% |  | 
| Trading pairs | Last traded price | 24H change | Charts | Trade | 
|---|---|---|---|---|
|  Hyperliquid HYPE | 37.74 | -1.68% |  | |
|  USDC USDC | 0.86 | -0.20% |  | 
 
                       
                       
     
                                       
                                           
                                           
                                       
                                          